With Cisco announcing End-of-Sale (EoS) and End-of-Life (EoL) for Kenna / Cisco Vulnerability Management, many organizations are reassessing how they manage vulnerability risk—not just prioritization, but end-to-end execution, governance, and audit readiness.
This page provides a clear, enterprise-grade comparison between Kenna (Cisco Vulnerability Management) and Seconize DeRisk Center, evaluated across feature breadth and lifecycle depth. It is intended for CISOs, risk leaders, audit teams, and regulated enterprises planning a structured migration.
| Area | Kenna (Cisco Vulnerability Management) | Seconize DeRisk Center |
|---|---|---|
| Core Positioning | Vulnerability prioritization platform | Unified Cyber GRC platform |
| Scope | Vulnerability scoring & intelligence | Vulnerability, Risk, Compliance, TPRM, Workflows |
| Tool Philosophy | Best-of-breed, integration-heavy | All-in-one system of record |
| Product Status | End-of-Sale / End-of-Life announced | Actively developed & expanding |
What this means: Kenna was designed to rank risk. Seconize is designed to own the entire cyber risk lifecycle, from discovery to audit closure.
| Lifecycle Stage | Kenna | Seconize DeRisk Center |
|---|---|---|
| Discovery & Ingestion | ✔ Scanner-based ingestion | ✔ Scanner & infrastructure ingestion |
| Validation & Deduplication | ✔ Limited | ✔ Advanced validation & deduplication |
| False Positive Handling | ✔ | ✔ With governance & approvals |
| Risk-Based Prioritization | ✔ Core strength | ✔ Context-aware & extensible |
| Remediation Tracking | ⚠ Depends on external tools | ✔ Native remediation workflows |
| SLA & Aging Tracking | ✔ | ✔ Advanced SLA & breach visibility |
| Re-verification | ⚠ Partial | ✔ Full lifecycle verification |
| Formal Closure | ⚠ Tool-dependent | ✔ Auditable closure |
| Audit Traceability | ⚠ Limited | ✔ End-to-end audit trail |
Key difference: Seconize treats vulnerabilities as governed risk objects, not just scan findings.
| Capability | Kenna | Seconize DeRisk Center |
|---|---|---|
| CVSS-Based Scoring | ✔ | ✔ |
| Exploit / Threat Intelligence | ✔ | ✔ (where applicable) |
| Asset Criticality Context | ⚠ Limited | ✔ First-class attribute |
| Business Context Overlay | ⚠ Partial | ✔ |
| Compensating Controls | ❌ | ✔ |
| Exception-Aware Risk Scoring | ❌ | ✔ |
| Custom Risk Logic | ⚠ Constrained | ✔ Configurable & extensible |
Why it matters: Risk does not exist in isolation. Seconize correlates technical severity, business impact, exceptions, and controls into a single risk posture.
| Capability | Kenna | Seconize DeRisk Center |
|---|---|---|
| Native Task / Issue Management | ❌ | ✔ |
| Built-in Workflow Engine | ❌ | ✔ |
| Approvals & Escalations | ❌ | ✔ |
| SLA-Driven Remediation | ⚠ External tools | ✔ |
| Cross-Team Collaboration | ⚠ External tools | ✔ |
| Audit-Ready Activity Logs | ⚠ Partial | ✔ |
| Dependency on Jira / ServiceNow | Yes | No |
| Area | Kenna | Seconize DeRisk Center |
|---|---|---|
| Vulnerability Exceptions | ⚠ Limited | ✔ |
| Risk Acceptance Workflow | ❌ | ✔ |
| Approval & Review Cycles | ❌ | ✔ |
| Expiry & Revalidation | ❌ | ✔ |
| Audit Evidence for Exceptions | ❌ | ✔ |
| Policy / Control Exceptions | ❌ | ✔ |
| Unified Exception Register | ❌ | ✔ |
Outcome: Seconize enables defensible, auditable risk acceptance, not informal exceptions.
| Capability | Kenna | Seconize DeRisk Center |
|---|---|---|
| Compliance Mapping | ❌ | ✔ |
| Audit Management | ❌ | ✔ |
| Evidence Management | ❌ | ✔ |
| Control-Level Traceability | ❌ | ✔ |
| Global Standards (ISO, SOC, NIST) | ❌ | ✔ |
| Regional Regulations (RBI, SEBI, IRDAI, CERT-In, GDPR, DPDP, etc.) | ❌ | ✔ |
| Audit-Ready Reports | ❌ | ✔ |
Insight: Kenna focuses on security prioritization. Seconize operationalizes security + compliance together—which is essential for regulated industries.
| Area | Kenna | Seconize DeRisk Center |
|---|---|---|
| Vulnerability Risk Dashboards | ✔ | ✔ |
| SLA & Aging Reports | ✔ | ✔ |
| Executive / Board Views | ⚠ Limited | ✔ |
| Audit & Regulator Reports | ❌ | ✔ |
| Compliance Posture Dashboards | ❌ | ✔ |
| Unified Cyber GRC Reporting | ❌ | ✔ |
| Dimension | Kenna | Seconize DeRisk Center |
|---|---|---|
| Product Roadmap | Sunset | Active & expanding |
| AI & Automation | Limited | ✔ Agentic AI, controls testing, correlation |
| Cyber GRC Coverage | ❌ | ✔ |
| Tool Consolidation | ❌ | ✔ |
| Fit for Regulated Enterprises | ⚠ Partial | ✔ Designed for regulated environments |
| Gartner Peer Insights Rating | N/A | 4.4 / 5 – Compliance Monitoring |
Kenna remains strong in vulnerability prioritization, but it:
Seconize DeRisk Center provides:
Move beyond prioritization to execution, governance, and compliance—without adding new tools.
Recent Comments